<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Switches Indicators &#38; Gauges &#187; Uncategorized</title>
	<atom:link href="http://switches-indicators-gauges.seotechnologies.com.au/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://switches-indicators-gauges.seotechnologies.com.au</link>
	<description>semrad</description>
	<lastBuildDate>Mon, 28 Jun 2010 02:38:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hydrostatic Level Transmitter</title>
		<link>http://switches-indicators-gauges.seotechnologies.com.au/2010/06/28/hydrostatic-level-transmitter-2/</link>
		<comments>http://switches-indicators-gauges.seotechnologies.com.au/2010/06/28/hydrostatic-level-transmitter-2/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 02:38:49 +0000</pubDate>
		<dc:creator>indicatorgauge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://switches-indicators-gauges.seotechnologies.com.au/?p=317</guid>
		<description><![CDATA[Hydrostatic level transmitters are designed for depth/level measurements in deep wells, groundwater, rivers, water towers, sewage treatment plants and other similar applications. They are a form of two-wire level transmitter that consists of a probe (made from stainless steel) and a special breathing cable (containing a capillary pipe) and a stress resistant inlet.
Hydrostatic level transmitters [...]]]></description>
		<wfw:commentRss>http://switches-indicators-gauges.seotechnologies.com.au/2010/06/28/hydrostatic-level-transmitter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Metal Detector</title>
		<link>http://switches-indicators-gauges.seotechnologies.com.au/2010/02/23/hot-metal-detector/</link>
		<comments>http://switches-indicators-gauges.seotechnologies.com.au/2010/02/23/hot-metal-detector/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 03:29:22 +0000</pubDate>
		<dc:creator>indicatorgauge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hot metal detector]]></category>
		<category><![CDATA[metal detector]]></category>
		<category><![CDATA[micro-gunn]]></category>

		<guid isPermaLink="false">http://switches-indicators-gauges.seotechnologies.com.au/?p=271</guid>
		<description><![CDATA[MWS-ST/SR-2WG Micro-Gunn
MWS-ST/SR-2WG Micro-Gunn producded by Semrad Pty Ltd was developed as a substitution for infrared hot metal detectors (HMD), laser/optical barriers and gamma ray sensors for product tracking in steel mills.
MWS-ST/SR-2WG Micro-Gunn consists of a pair of transmitting and receiving antennas, connected to separate controllers by circular wave guide tubing. The detection signal outputs when [...]]]></description>
		<wfw:commentRss>http://switches-indicators-gauges.seotechnologies.com.au/2010/02/23/hot-metal-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submersible Level Transmitter</title>
		<link>http://switches-indicators-gauges.seotechnologies.com.au/2010/02/23/submersible-level-transmitter/</link>
		<comments>http://switches-indicators-gauges.seotechnologies.com.au/2010/02/23/submersible-level-transmitter/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:37:38 +0000</pubDate>
		<dc:creator>indicatorgauge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://switches-indicators-gauges.seotechnologies.com.au/?p=260</guid>
		<description><![CDATA[Submersible Level Transmitter
Semrad Pty Ltd distributes the NivoPress submersible hydrostatic level transmitter in Australia, along with various level switches such as the Nivofloat and NivoMag, level transmitters including EchoTrek and LabkoMax, foam controllers, safety systems, displays and process controllers.
The NivoPress is a two-wire level transmitter consisting of a probe and a special breathing cable containing [...]]]></description>
		<wfw:commentRss>http://switches-indicators-gauges.seotechnologies.com.au/2010/02/23/submersible-level-transmitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vibration Level Switches</title>
		<link>http://switches-indicators-gauges.seotechnologies.com.au/2009/12/21/vibration-level-switches/</link>
		<comments>http://switches-indicators-gauges.seotechnologies.com.au/2009/12/21/vibration-level-switches/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 03:15:10 +0000</pubDate>
		<dc:creator>indicatorgauge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bulk solid level switch]]></category>
		<category><![CDATA[level switches]]></category>
		<category><![CDATA[liquid level switch]]></category>
		<category><![CDATA[powder level switch]]></category>

		<guid isPermaLink="false">http://switches-indicators-gauges.seotechnologies.com.au/?p=203</guid>
		<description><![CDATA[Bulk Solid Level Switches
Bulk solids are an assembly of solid particles that is large enough for the statistical mean of any property to be independent of the number of particles. A powder is a dry, bulk solid, as it is composed or a large number of fine particles that may flow when shaken. The level [...]]]></description>
		<wfw:commentRss>http://switches-indicators-gauges.seotechnologies.com.au/2009/12/21/vibration-level-switches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Controllers</title>
		<link>http://switches-indicators-gauges.seotechnologies.com.au/2009/09/11/process-controllers/</link>
		<comments>http://switches-indicators-gauges.seotechnologies.com.au/2009/09/11/process-controllers/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 03:41:26 +0000</pubDate>
		<dc:creator>indicatorgauge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[modular controllers]]></category>
		<category><![CDATA[modular process controllers]]></category>
		<category><![CDATA[process controllers]]></category>
		<category><![CDATA[programmable logic controllers]]></category>

		<guid isPermaLink="false">http://switches-indicators-gauges.seotechnologies.com.au/?p=96</guid>
		<description><![CDATA[Programmable Logic Controllers
Process control deals with mechanisms and algorithms for controlling the output of a specific process. A programmable logic controller is used to read a set of digital and analog inputs, apply a set of logic statements, then generate analog and digital outputs. Process control systems can consist of discrete forms, batch forms and [...]]]></description>
		<wfw:commentRss>http://switches-indicators-gauges.seotechnologies.com.au/2009/09/11/process-controllers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
