<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Switches Indicators &#38; Gauges &#187; Level controllers</title>
	<atom:link href="http://switches-indicators-gauges.seotechnologies.com.au/category/level-controllers/feed/" rel="self" type="application/rss+xml" />
	<link>http://switches-indicators-gauges.seotechnologies.com.au</link>
	<description>semrad</description>
	<lastBuildDate>Mon, 28 Jun 2010 02:38:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Guided Microwave Level Transmitter</title>
		<link>http://switches-indicators-gauges.seotechnologies.com.au/2010/06/09/guided-microwave-level-transmitter/</link>
		<comments>http://switches-indicators-gauges.seotechnologies.com.au/2010/06/09/guided-microwave-level-transmitter/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 02:23:48 +0000</pubDate>
		<dc:creator>indicatorgauge</dc:creator>
				<category><![CDATA[Level Gauge]]></category>
		<category><![CDATA[Level Switch]]></category>
		<category><![CDATA[Level Transmitter]]></category>
		<category><![CDATA[Level controllers]]></category>
		<category><![CDATA[level sensors]]></category>
		<category><![CDATA[level control]]></category>
		<category><![CDATA[level measurement]]></category>
		<category><![CDATA[level monitoring]]></category>
		<category><![CDATA[level sensor]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://switches-indicators-gauges.seotechnologies.com.au/?p=313</guid>
		<description><![CDATA[Guided Microwave level transmitters are designed for continuous level measurement.
They have a very versatile range of applications and are suitable for use in both liquid (including corrosive liquids) and solid products. Even conditions such as steam generation, density fluctuations and changes of the dielectric constant do not influence the accuracy of the measurement. This is [...]]]></description>
		<wfw:commentRss>http://switches-indicators-gauges.seotechnologies.com.au/2010/06/09/guided-microwave-level-transmitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NivoCONT</title>
		<link>http://switches-indicators-gauges.seotechnologies.com.au/2010/04/14/nivocont/</link>
		<comments>http://switches-indicators-gauges.seotechnologies.com.au/2010/04/14/nivocont/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 03:35:04 +0000</pubDate>
		<dc:creator>indicatorgauge</dc:creator>
				<category><![CDATA[Automatic Tank Gauge]]></category>
		<category><![CDATA[Level Gauge]]></category>
		<category><![CDATA[Level Switch]]></category>
		<category><![CDATA[Level Transmitter]]></category>
		<category><![CDATA[Level controllers]]></category>
		<category><![CDATA[level sensors]]></category>
		<category><![CDATA[level control]]></category>
		<category><![CDATA[level controller]]></category>
		<category><![CDATA[level measurement]]></category>
		<category><![CDATA[level monitoring]]></category>
		<category><![CDATA[level sensor]]></category>
		<category><![CDATA[liquid level]]></category>
		<category><![CDATA[liquid level switch]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://switches-indicators-gauges.seotechnologies.com.au/?p=299</guid>
		<description><![CDATA[The NivoCONT is a contact style level switch which is based on the conductivity principle. The NivoCONT is primarily design for use in liquids for pump control.
How they work:
The NivoCONT contains probes which are immersed into the tank. These probes work as contacts for an electric circuit. A connection is then established between the probes [...]]]></description>
		<wfw:commentRss>http://switches-indicators-gauges.seotechnologies.com.au/2010/04/14/nivocont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blast Furnace Radar</title>
		<link>http://switches-indicators-gauges.seotechnologies.com.au/2010/03/09/blast-furnace-radar/</link>
		<comments>http://switches-indicators-gauges.seotechnologies.com.au/2010/03/09/blast-furnace-radar/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:31:14 +0000</pubDate>
		<dc:creator>indicatorgauge</dc:creator>
				<category><![CDATA[Level Gauge]]></category>
		<category><![CDATA[Level controllers]]></category>
		<category><![CDATA[level sensors]]></category>
		<category><![CDATA[level control]]></category>
		<category><![CDATA[level measurement]]></category>
		<category><![CDATA[level monitoring]]></category>
		<category><![CDATA[level sensor]]></category>

		<guid isPermaLink="false">http://switches-indicators-gauges.seotechnologies.com.au/?p=287</guid>
		<description><![CDATA[A Blast Furnace Radar is a microwave range finder that consists of a controller, a guide pipe and an antenna.
It is important to control the distribution pattern of charged raw materials to ensure a more stable operation and improve the reaction efficiency.
MWS-20RF-2H
The main advantage of the Semrad Pty Ltd blast furnace radar MWS-20RF-2H  is [...]]]></description>
		<wfw:commentRss>http://switches-indicators-gauges.seotechnologies.com.au/2010/03/09/blast-furnace-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Process Controller &amp; Indicator</title>
		<link>http://switches-indicators-gauges.seotechnologies.com.au/2010/03/08/universal-process-controller-indicator/</link>
		<comments>http://switches-indicators-gauges.seotechnologies.com.au/2010/03/08/universal-process-controller-indicator/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:35:26 +0000</pubDate>
		<dc:creator>indicatorgauge</dc:creator>
				<category><![CDATA[Data Collection Platforms]]></category>
		<category><![CDATA[Level controllers]]></category>
		<category><![CDATA[industrial gauges]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[level monitoring]]></category>
		<category><![CDATA[process controller]]></category>

		<guid isPermaLink="false">http://switches-indicators-gauges.seotechnologies.com.au/?p=278</guid>
		<description><![CDATA[Process control is a statistics and engineering regulation that deals with structural design, mechanisms, and algorithms for controlling the output of a specific process. General process controllers have always been high cost items, however, Semrad Pty Ltd have created the Unicont PM-300 series; universal process controllers incorporate at an affordable price.
Features
Features of the Unicont PM-300 [...]]]></description>
		<wfw:commentRss>http://switches-indicators-gauges.seotechnologies.com.au/2010/03/08/universal-process-controller-indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Level Measuring and Transmitters</title>
		<link>http://switches-indicators-gauges.seotechnologies.com.au/2009/12/30/level-measuring-transmitters/</link>
		<comments>http://switches-indicators-gauges.seotechnologies.com.au/2009/12/30/level-measuring-transmitters/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 00:07:42 +0000</pubDate>
		<dc:creator>indicatorgauge</dc:creator>
				<category><![CDATA[Level Transmitter]]></category>
		<category><![CDATA[Level controllers]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[level indicators]]></category>
		<category><![CDATA[level measurement]]></category>
		<category><![CDATA[level transmitters]]></category>

		<guid isPermaLink="false">http://switches-indicators-gauges.seotechnologies.com.au/?p=217</guid>
		<description><![CDATA[Level Display &#38; Control
Semrad Pty Ltd offers a range of precise level measurement instruments, including the MultiCONT PR-100 series. MultiCONT is a universal display and controller, capable of accomplishing complex control tasks by itself. It is a Master for transmitters with HART communications, as well as a universal interface between field devices with HART and other [...]]]></description>
		<wfw:commentRss>http://switches-indicators-gauges.seotechnologies.com.au/2009/12/30/level-measuring-transmitters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial tools and equipment</title>
		<link>http://switches-indicators-gauges.seotechnologies.com.au/2009/08/28/industrial-tools-and-equipment/</link>
		<comments>http://switches-indicators-gauges.seotechnologies.com.au/2009/08/28/industrial-tools-and-equipment/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 02:08:43 +0000</pubDate>
		<dc:creator>indicatorgauge</dc:creator>
				<category><![CDATA[Fuel Terminal Equipment]]></category>
		<category><![CDATA[Fuel pump equipment]]></category>
		<category><![CDATA[Level Gauge]]></category>
		<category><![CDATA[Level Switch]]></category>
		<category><![CDATA[Level Transmitter]]></category>
		<category><![CDATA[Level controllers]]></category>
		<category><![CDATA[industrial gauges]]></category>
		<category><![CDATA[level sensors]]></category>
		<category><![CDATA[pressure gauges]]></category>
		<category><![CDATA[industrial controls]]></category>
		<category><![CDATA[industrial equipment]]></category>
		<category><![CDATA[industrial tools]]></category>
		<category><![CDATA[machine tools]]></category>

		<guid isPermaLink="false">http://switches-indicators-gauges.seotechnologies.com.au/?p=91</guid>
		<description><![CDATA[The Development of Tools

The basic definition of a tool is an object that creates more effective action of one thing upon another. Simple machines are based on what type of action this involves, whether a lever, wheel and axle, pulley, inclined plane, wedge or screw. These basic categories were defined by Renaissance scientists, and are [...]]]></description>
		<wfw:commentRss>http://switches-indicators-gauges.seotechnologies.com.au/2009/08/28/industrial-tools-and-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submersible level sensor</title>
		<link>http://switches-indicators-gauges.seotechnologies.com.au/2009/08/21/submersible-level-sensor/</link>
		<comments>http://switches-indicators-gauges.seotechnologies.com.au/2009/08/21/submersible-level-sensor/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 00:29:57 +0000</pubDate>
		<dc:creator>indicatorgauge</dc:creator>
				<category><![CDATA[Level Gauge]]></category>
		<category><![CDATA[Level controllers]]></category>
		<category><![CDATA[industrial gauges]]></category>
		<category><![CDATA[level sensors]]></category>
		<category><![CDATA[pressure gauges]]></category>
		<category><![CDATA[hydrostatic level sensors]]></category>
		<category><![CDATA[hydrostatic submersible level sensors]]></category>
		<category><![CDATA[industrial level sensor]]></category>
		<category><![CDATA[level sensor]]></category>
		<category><![CDATA[submersible level sensors]]></category>

		<guid isPermaLink="false">http://switches-indicators-gauges.seotechnologies.com.au/?p=78</guid>
		<description><![CDATA[Level Sensors
Level sensors are used to detect levels of substances that naturally flow to become level in whatever physical boundaries constrain it. This can include substances such as liquids, semi-liquids (e.g. slurries), or solids (e.g. granules or powders). Level sensors can detect continuous levels, measuring within a specified range to determine the specific amount of substance [...]]]></description>
		<wfw:commentRss>http://switches-indicators-gauges.seotechnologies.com.au/2009/08/21/submersible-level-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Level controllers</title>
		<link>http://switches-indicators-gauges.seotechnologies.com.au/2009/06/26/level-controllers/</link>
		<comments>http://switches-indicators-gauges.seotechnologies.com.au/2009/06/26/level-controllers/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 04:12:11 +0000</pubDate>
		<dc:creator>indicatorgauge</dc:creator>
				<category><![CDATA[Level controllers]]></category>
		<category><![CDATA[level control]]></category>
		<category><![CDATA[level controller]]></category>
		<category><![CDATA[level monitoring]]></category>
		<category><![CDATA[level sensors]]></category>
		<category><![CDATA[liquid level]]></category>
		<category><![CDATA[process control]]></category>
		<category><![CDATA[solid level]]></category>

		<guid isPermaLink="false">http://switches-indicators-gauges.seotechnologies.com.au/?p=33</guid>
		<description><![CDATA[Level controllers
Level controllers are used to regulate and control liquid or solid levels in industrial processes. There are different ways that level controllers can assess and monitor the levels during a process such as the use of floats and probes, and more sophisticated technology that can be divided into sensors that detect point levels and [...]]]></description>
		<wfw:commentRss>http://switches-indicators-gauges.seotechnologies.com.au/2009/06/26/level-controllers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
